Dividend Calendar

December 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
AEM Agnico Eagle Mines Limited Dec 01, 2025 0.4 3M Dec 15, 2025 1.29
ITUB Itau Unibanco Banco Holding SA Dec 02, 2025 0.00264 1M Jan 09, 2026 0.51
FF FutureFuel Corp Dec 04, 2025 0.06 3M Dec 18, 2025 5.71
AKRN Akron Dec 08, 2025 189 Other Dec 09, 2025 1.06
GRMN Garmin Ltd Dec 12, 2025 0.9 3M Dec 26, 2025 1.52
WMT Walmart Inc Dec 12, 2025 0.235 3M Jan 05, 2026 0.96
ICE Intercontinental Exchange Inc Dec 16, 2025 0.48 3M Dec 31, 2025 1.05
PLZL Polyus OAO Dec 19, 2025 36 Other Dec 22, 2025 1.73
ARCO Arcos Dorados Holdings Inc Dec 22, 2025 0.06 3M Dec 26, 2025 3.39
BATS British American Tobacco PLC Dec 29, 2025 60.06 3M Feb 04, 2026 6.21

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.